
[ad_1]
Georgia Southern was in the mix to compete in the Sun Belt Championship in 2024, and now the Eagles are aiming to take that one more step forward to get there in 2025 as they have brought in several skilled transfers.
Here’s a look at the players who have decided to join Georgia Southern and who have chosen to leave the program this offseason, per 247 Sports.
New Customer Offers at BetMGM
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l Terms
How Many Georgia Southern Players Have Entered The Transfer Portal?
Thus far, seven Georgia Southern players have made it known they intend to go to another team via the transfer portal.
How Many Players Have Transferred To Georgia Southern?
At this point, 13 college football players have decided to transfer to Georgia Southern. That number could always increase as the offseason continues.
Georgia Southern Transfer Tracker
Name | Old Team | New Team | Pos. |
Brendan Harrington | App St. | Georgia So. | LB |
AJ Brown | Ole Miss | Georgia So. | DB |
Ahmon Green | Ga. St. | Georgia So. | TE |
Deontre Morris | Georgia So. | Alabama St. | DB |
Weston Wallace | Georgia So. | W. Kentucky | OL |
Marc Stampley II | Georgia So. | Houston | DB |
Antonio White Jr. | Rutgers | Georgia So. | DB |
River Helms | W. Kentucky | Georgia So. | TE |
Turner Helton | W. Kentucky | Georgia So. | QB |
Colton Fitzgerald | Georgia So. | W. Georgia | QB |
Jayden Davis | Ga. Tech | Georgia So. | DB |
Caimon Mathis | Georgia So. | Wofford | DB |
Carlo Thompson | UNC-Pembroke | Georgia So. | DB |
Marques Watson-Trent | Georgia So. | Nebraska | LB |
Dylan Gary | W. Georgia | Georgia So. | WR |
Uche Iloh | Ga. Tech | Georgia So. | DL |
Brandon Tyson | Elon | Georgia So. | LB |
Brian Green Jr. | Florida | Georgia So. | WR |
Dexter Williams II | Georgia So. | Kennesaw St. | QB |
Camden Brown | Auburn | Georgia So. | WR |
[ad_2]